Advertisemen
Venue: N.S.N. College of Engineering and Technology Campus, Karur-03
Date: 30th March 2013
Interview Time: 9.00 AM – 4.00 PM
"Spot Registration Time: 9.00 am – 12.00 noon"
An open JOBFAIR which requires Engineering, Arts & Science, Management and Polytechnic candidates. We cordially invite colleges to participate and grab the job opportunities being provided by the topmost companies that includes CATERPILLAR, TVS, RANE, ALCATEL LUCENT, TOSHNIWAL, VAGUS TECHNOLOGIES, EUREKA FORBES and many other companies.
The vacancies include for the post of Tech Support Engineer, Customer Support Engineer, Territory/ Customer Care Executives, HR/Operations, HR/Logistics, Business Development Executives, Machine Operator, Fitter, Technical Advisor and various other positions.
" The recruited candidates should be willing to work in Chennai, Bengaluru, Coimbatore, Trichy, Kochi, Dubai, Hyderabad, Hosur and Karur based upon the companies "
The following documents are to be produced to participate in the Job Fair:
1. All original certificates / attested copies of all original certificates.
2. Photo Identity Proof (College Identity Card / Driving License / Voter ID / Aadhar ID / Passport)
3. 5 passport size photographs
4. Xerox copies of all original certificates
Note: College Bus will be available for the candidates near “Rajini Medicals, Coimbatore Road (Near Bus Stand) 9.00 AM - 10.00 AM
List Of Overseas Companies(Dubai)
Company Name | Designation | Qualification | Experience/Year of Passing | Vacancies |
---|---|---|---|---|
MN AL-SUROOR | CIVIL ENGINEERING/ PLANNING ENGINEER/PROJECT CANVASING | B.E(Civil)/Diploma(civil)/ANY GRADUATES | EXP(5-10 YEARS) | 30 |
List of Companies and their Vacancy Positions
Company Name | Designation | Qualification | Experience/Year of Passing | Vacancies |
---|---|---|---|---|
TRAINEES | DIPLOMA(MECH/AUTO/TOOL & DIE MAKING) | 2013 | 60 | |
MMV, FITTER, TURNER & DIESEL MECHANIC | ITI | 2013 | 60 | |
TRAINEE ENGINEER | BE/B.TECH (MECH/E&I /CHEMICAL/OIL & GAS) | 2012/2013 | 40 | |
ENGINEER-SERVICE/MAINTAINANCE | DIPLOMA (MECH/E&I /CHEMICAL/OIL & GAS) | 2012/2013 | 50 | |
ADMIN EXECUTIVE | ARTS/SCIENCE GRADUATES | 2012/2013 | 4 | |
TECHNICAL EDITOR/HTML OPERATOR/PAGE CODING | BE (CSE,EEE, ECE) | 2012/2013 | 60 | |
COPY EDITOR | ARTS/DIPLOMA (CSE,EEE, ECE) | 2012/2013 | ||
PROOF READERS | ARTS/SCIENCE GRADUATES | 2012/2013 | ||
FAULT REPAIR ENGINEER | BE (CSE,EEE, ECE) | 2012/2013 ONLY MALE |
80 | |
TECH SUPPORT ENGINEER | BE (CSE, IT, EEE, ECE) | 2012/2013 | 80 | |
SOFTWARE DEVELOPERS | BE/ BTECH (CSE,IT, ECE)/MCA | FRESHER / EXP | 30 | |
SOFTWARE TRAINEES | BE/ BTECH (CSE,IT, ECE)/MCA | FRESHER / EXP | 30 | |
TRAINEES | BSc(IT), BCA, MCA | FRESHER | 30 | |
HR/OPERATIONS/LOGISTICS | MBA(HR/OPERATIONS/LOGISTICS) | 2012/2013 | 4 | |
BUSINESS DEVELOPMENT EXECUTIVES | MBA(MARKETING) | 2012/2013 | 20 | |
EVER ELECTRIC ENERGY | TRAINEES | BE(EEE) | 2013 | 10 |
MACHINE OPERATOR | DIPLOMA(MECH,EEE,ECE) | 2012/2013 | 120 | |
MACHINE OPERATOR | DIPLOMA (MECH,EEE,ECE) | 2012/2013 | 120 | |
TRAINEE ENGINEER | DIPLOMA (CSE,EEE,ECE) | 2012/2013 ONLY MALE |
50 | |
TERRITORY EXECUTIVES | ARTS/DIPLOMA | FRESHER | 70 | |
BUSINESS DEVELOPMENT EXECUTIVES | ARTS/MBA(MARKETING) | 2012/2013 | 20 | |
VOICE & NON VOICE | ARTS/DIPLOMA (CSE,EEE,ECE) | 2012/2013 | 20 | |
ACCOUNTANTS | ARTS/MBA(FINANCE) | 2012/2013 | 20 | |
FINANCIAL CONSULTANT | ARTS/MBA(FINANCE) | 2012/2013 | 42 | |
RELATIONSHIP OFFICER | ARTS/MBA(FINANCE) | 2012/2013 | 42 | |
DEALER | ARTS/MBA(FINANCE) | 2012/2013 | 42 | |
BMI COMMODITIES | TELE CALLERS | ARTS & DIPLOMA | 2012/2013 | 100 |
TELE SALES | ARTS & DIPLOMA | 2012/2013 | 100 | |
SANDESH SOLUTION | CUSTOMER CARE EXECUTIVES | ARTS/DIPLOMA/ENGINEERING | FRESHER | 50 |
TECHNICAL ADVISOR | DIPLOMA(MECH, AUTOMOBILE) | 5-8 YEARS | 30 | |
TECHNICIAN | ITI/DIPLOMA(MECH, AUTOMOBILE) | 1-2 YEARS | 30 | |
SALES EXECUTIVE | ANY DEGREE | FRESHER | 50 | |
TECHNICIAN | DIPLOMA(MECH, AUTOMOBILE) | EXPERIENCE & FRESHER | 20 | |
SALES EXECUTIVE | ANY DEGREE | FRESHER | 20 | |
MARKETING EXECUTIVES | ANY DEGREE | FRESHER | 10 | |
TECHNICIANS | DIPLOMA(MECH, AUTOMOBILE) | EXPERIENCE & FRESHER | 10 | |
SALES | ARTS & MBA (MARKETING) | FRESHER | 80 | |
QUALITY CONTROL ASSISTANT | DIPLOMA/DEGREE | FRESHER | 10 | |
PRODUCTION TRAINEES | DIPLOMA/DEGREE | FRESHER | 10 | |
SALES TEAM LEADER,DISTRIBUTER SALES EXEUTIVE | ANY DEGREE | FRESHER | 70 | |
LAB INSTRUCTOR | B.Sc (PHYSICS/ CHEMISTRY) | EXPEIENCE/ FRESHER | 5 | |
TRAINEES | DIPLOMA(MECH,AUTOMOBILE) | FRESHER/EXPERIENCE | 100 | |
PRIME INDUSTRY | TRAINEES | DIPLOMA(MECH) / ITI | EXPERIENCE/ FRESHER | 30 |
Advertisemen